Sports > Olympic Discussion
London 2012 Olympics Entry/Qualification Standards - Individual Events & Relays
Socapro:
http://www.iaaf.org/Mini/OLY12/News/NewsDetail.aspx?id=64415
London 2012 Olympics Entry/Qualification Standards
- Individual Events & Relays
Monte-Carlo – The Ranking List for teams wishing to qualify for the Relay events at the Games of the XXX Olympiad London 2012 is now available.
Click here (http://www.iaaf.org/mm/Document/06/44/08/64408_PDF_English.pdf) to download the Relay Ranking List (pdf) last updated 25 June 2012 or scroll down to view 4th post (Reply #3) in this thread.
Next update: July 3.
The qualification process for the Relay events (4 x100m and 4 x 400m) at London 2012 is as follows:
Relays
a. There shall be a maximum of 16 qualified teams in each relay event, based on the aggregate of the two fastest times achieved by national teams in the qualification period of 1 January 2011 to 2 July 2012. For the results to be valid for qualification purposes, a minimum of three international teams must compete in the race.
b. A total of six athletes may be entered for a relay team. Should an NOC have entered individual athletes and a relay team in the same distance, the entered individual athletes (including the eventual reserve) must be included in the total of six athletes entered for the relay events.
c. The deadline for national relay teams to record qualifying performances for the Olympic Games Athletics competition is 2 July 2012. On 3 July 2012, the final rankings (top 16 teams) in each of the relays will be published on the IAAF website. The IAAF will inform the NOCs of each of these national teams of their eligibility to compete in the Olympic Games relay competitions.
---
The official Qualification System for the Athletics Competitions of the Games of the XXX Olympiad London 2012 can be downloaded here: (http://www.iaaf.org/mm/Document/Statistics/Standards/05/90/83/20110119112034_httppostedfile_QualificationSystem-Athletics-IAAF-21112010_23249.pdf) or simply scroll down to view 6th post (Reply #5) in this thread.
Olympic qualification standards – click here (http://www.iaaf.org/Mini/OLY12/Standards/Standards.aspx) or simply scroll down to view the next two posts (Reply #1 & Reply #2) in this thread.
IAAF
--- --- ---
Socapro:
http://www.iaaf.org/Mini/OLY12/Standards/Standards.aspx
=======================
Men
Event A Standard B Standard
=======================
100m 10.18 10.24
-----------------------------------------
200m 20.55 20.65
-----------------------------------------
400m 45.30 45.90
-----------------------------------------
800m 1:45.60 1:46.30
-----------------------------------------
1500m 3:35.50 3:38.00
-----------------------------------------
5000m 13:20.00 13:27.00
-----------------------------------------
10,000m 27:45.00 28:05.00
-----------------------------------------
Marathon 2:15:00 2:18:00
-----------------------------------------
3000m SC 8:23.10 8:32.00
-----------------------------------------
110m H 13.52 13.60
-----------------------------------------
400m H 49.50 49.80
-----------------------------------------
High Jump 2.31 2.28
-----------------------------------------
Pole Vault 5.72 5.60
-----------------------------------------
Long Jump 8.20 8.10
-----------------------------------------
Triple Jump 17.20 16.85
-----------------------------------------
Shot Put 20.50 20.00
-----------------------------------------
Discus Throw 65.00 63.00
-----------------------------------------
Hammer Throw 78.00 74.00
-----------------------------------------
Javelin Throw 82.00 79.50
-----------------------------------------
Decathlon 8200 7950
-----------------------------------------
20km Race Walk 1:22:30 1:24:30
-----------------------------------------
50km Race Walk 3:59:00 4:09:00
-----------------------------------------
4x100m Top 16 teams
-----------------------------------------
4x400m Top 16 teams
=======================
Approved by IAAF Council April 2011, amended by IAAF Council November 2011
Socapro:
http://www.iaaf.org/Mini/OLY12/Standards/Standards.aspx
=======================
Women
Event A Standard B Standard
=======================
100m 11.29 11.38
-----------------------------------------
200m 23.10 23.30
-----------------------------------------
400m 51.55 52.35
-----------------------------------------
800m 1:59.90 2:01.30
-----------------------------------------
1500m 4:06.00 4:08.90
-----------------------------------------
5000m 15:20.00 15:30.00
-----------------------------------------
10,000m 31:45.00 32:10.00
-----------------------------------------
Marathon 2:37:00 2:43:00
-----------------------------------------
3000m SC 9:43.00 9:48.00
-----------------------------------------
100m H 12.96 13.15
-----------------------------------------
400m H 55.50 56.65
-----------------------------------------
High Jump 1.95 1.92
-----------------------------------------
Pole Vault 4.50 4.40
-----------------------------------------
Long Jump 6.75 6.65
-----------------------------------------
Triple Jump 14.30 14.10
-----------------------------------------
Shot Put 18.30 17.20
-----------------------------------------
Discus Throw 62.00 59.50
-----------------------------------------
Hammer Throw 71.50 69.00
-----------------------------------------
Javelin Throw 61.00 59.00
-----------------------------------------
Heptathlon 6150 5950
-----------------------------------------
20km Race Walk 1:33:30 1:38:00
-----------------------------------------
4x100m Top 16 teams
-----------------------------------------
4x400m Top 16 teams
=======================
Approved by IAAF Council April 2011, amended by IAAF Council November 2011
Socapro:
http://www.iaaf.org/mm/Document/06/44/08/64408_PDF_English.pdf
Best Relay Performances (updated as at 25 June 2012)
Next Update: July 3
=================================
4x100m MEN
MF 2 RACES 1st performance 2nd performance
AGGREGATE AVERAGE Time Comp Time Comp
=================================
1 JAM 75.11 37.56 37.04 WC 38.07 WC
2 USA 75.69 37.85 37.79 WC 37.90 Lignano
3 FRA 76.58 38.29 38.20 WC 38.38 WC
4 GBR 76.64 38.32 38.29 WC 38.35 WK
5 TRI 76.80 38.40 37.91 WC 38.89 CAC
6 BRA 76.81 38.41 38.18 PAG 38.63 Rio
7 POL 76.87 38.44 38.37 WC 38.50 WC
8 GER 76.96 38.48 38.41 Weinheim 38.55 Weinheim
8 SKN 76.96 38.48 38.47 WC 38.49 WC
10 HKG 77.18 38.59 38.47 Taipei 38.71 Kanchanaburi
11 CAN 77.28 38.64 38.63 GGala 38.65 GGala
12 ITA 77.30 38.65 38.41 WC 38.89 GGala
13 JPN 77.35 38.68 38.66 WC 38.69 f**kuroi
14 CHN 77.36 38.68 38.65 Kanchanaburi 38.71 f**kuroi
15 AUS 77.53 38.77 38.69 WC 38.84 f**kuroi
16 RSA 77.80 38.90 38.72 WC 39.08 NC
-----------------------------------------------------------------
17 GHA 77.88 38.94 38.93 Ghana GP 38.95 AfG
18 TPE 77.97 38.99 38.78 Taipei 39.19 Kanchanaburi
19 SUI 78.06 39.03 38.98 Résisprint 39.08 GGala
20 KOR 78.23 39.12 39.04 Asian GP 39.19 Asian GP
=================================
4x400m MEN
MF 2 RACES 1st performance 2nd performance
AGGREGATE AVERAGE Time Comp Time Comp
=================================
1 USA 5:57.93 2:58.97 2:58.62 WC 2:59.31 WC
2 RSA 5:59.08 2:59.54 2:59.21 WC 2:59.87 WC
3 JAM 5:59.23 2:59.61 2:59.13 WC 3:00.10 WC
4 CUB 5:59.86 2:59.93 2:59.43 PAG 3:00.43 IbAmC
5 RUS 6:01.03 3:00.51 3:00.22 WC 3:00.81 WC
6 BEL 6:01.12 3:00.56 3:00.41 WC 3:00.71 WC
7 GBR 6:01.54 3:00.77 3:00.38 WC 3:01.16 WC
8 BAH 6:01.89 3:00.94 3:00.56 PennR 3:01.33 CAC
9 GER 6:02.05 3:01.03 3:00.68 WC 3:01.37 WC
10 TRI 6:02.10 3:01.05 3:00.45 NC 3:01.65 CAC
11 KEN 6:02.12 3:01.06 3:00.97 WC 3:01.15 WC
12 VEN 6:02.52 3:01.26 3:00.82 PAG 3:01.70 IbAmC
13 AUS 6:03.14 3:01.57 3:01.56 WC 3:01.58 Daegu
14 DOM 6:03.46 3:01.73 3:00.44 PAG 3:03.02 IbAmC
15 JPN 6:03.68 3:01.84 3:01.04 Daegu 3:02.64 WC
16 POL 6:05.46 3:02.73 3:01.84 WC 3:03.62 ECu23
-----------------------------------------------------------------
17 FRA 6:07.01 3:03.50 3:03.33 ETC 3:03.68 WC
18 BRA 6:07.58 3:03.79 3:03.05 IbAmC 3:04.53 Sao Paulo
19 BOT 6:07.73 3:03.87 3:03.84 AfrGP 3:03.89 GGala
20 GRN 6:08.96 3:04.48 3:04.27 CAC 3:04.69 PennR
=================================
4x100m WOMEN
MF 2 RACES 1st performance 2nd performance
AGGREGATE AVERAGE Time Comp Time Comp
=================================
1 USA 83.50 41.75 41.56 WC 41.94 WC
2 JAM 83.93 41.97 41.70 WC 42.23 WC
3 UKR 85.14 42.57 42.51 WC 42.63 WC
4 FRA 85.30 42.65 42.60 WC 42.70 WC
5 NGR 85.67 42.84 42.74 WC 42.93 WC
6 RUS 85.71 42.86 42.78 WC 42.93 WC
7 BRA 85.80 42.90 42.85 PAG 42.95 WC
8 NED 86.34 43.17 42.90 Genève 43.44 WC
9 GER 86.52 43.26 43.19 Weinheim 43.33 Weinheim
10 TRI 86.56 43.28 43.21 Nassau 43.35 Nassau
11 COL 86.97 43.49 43.44 PAG 43.53 WC
12 JPN 87.04 43.52 43.39 Kawasaki 43.65 Asian GP
13 BAH 87.14 43.57 43.52 Nassau 43.62 NC
14 BLR 87.21 43.61 43.54 Bydgoszcz 43.67 ETC
15 GBR 87.35 43.68 43.50 ETC 43.85 Résisprint
16 AUS 87.48 43.74 43.69 Kawasaki 43.79 WC
-----------------------------------------------------------------
17 POL 87.55 43.78 43.77 ETC 43.78 Marseille
18 SUI 87.71 43.86 43.81 Genève 43.90 Lausanne
19 BEL 87.84 43.92 43.84 Oslo 44.00 Aviva
20 PUR 87.86 43.93 43.81 PAm 44.05 PAm
=================================
4x400m WOMEN
MF 2 RACES 1st performance 2nd performance
AGGREGATE AVERAGE Time Comp Time Comp
=================================
1 USA 6:39.27 3:19.63 3:18.09 WC 3:21.18 PennR
2 RUS 6:40.30 3:20.15 3:19.36 WC 3:20.94 WC
3 JAM 6:40.72 3:20.36 3:18.71 WC 3:22.01 WC
4 GBR 6:46.68 3:23.34 3:23.05 WC 3:23.63 WC
5 UKR 6:47.99 3:24.00 3:23.86 WC 3:24.13 WC
6 BLR 6:49.92 3:24.96 3:24.28 WC 3:25.64 WC
7 CZE 6:52.58 3:26.29 3:26.01 WC 3:26.57 WC
8 CUB 6:54.83 3:27.41 3:26.74 WC 3:28.09 PAG
9 NGR 6:55.41 3:27.71 3:25.59 WC 3:29.82 WC
10 GER 6:56.20 3:28.10 3:27.31 WC 3:28.89 ETC
11 ITA 6:56.59 3:28.30 3:26.48 WC 3:30.11 ETC
12 IRL 6:58.09 3:29.05 3:27.48 WC 3:30.61 Bydgoszcz
13 BRA 6:58.15 3:29.08 3:28.56 IbAmC 3:29.59 PAG
14 FRA 6:59.15 3:29.57 3:28.02 WC 3:31.13 ETC
15 TUR 6:59.54 3:29.77 3:29.40 ETC 3:30.14 WUG
16 CAN 5:59.80 2:29.90 2:27.92 WC 3:31.88 PennR
-----------------------------------------------------------------
17 COL 7:02.78 3:31.39 3:29.94 PAG 3:32.84 Caixa
18 POL 7:04.68 3:32.34 3:29.33 Bydgoszcz 3:35.35 ECu20
19 BEL 7:05.58 3:32.79 3:31.49 Gent 3:34.09 ETC
20 AUS 7:06.39 3:33.19 3:32.27 WC 3:34.12 Brisbane Clas.
=================================
Compiled by the IAAF Statistics Office
Deeks:
we need a women 4x4 badly man. We short changing we women.
Navigation
[0] Message Index
[#] Next page
Go to full version