Kelvin Malcolm Barclay
|
Nickname | Kello |
| Position | Goalkeeper | |
| Height | 5′ 11″ (1.8 m) | |
| Date of Birth | February 26th, 1945 (age 68) | |
| Place of Birth | Woodbrook, Trinidad and Tobago | |
| Debut | ||
| Caps/Goals | 10 ( 0 goals) | |
| Last Club | Los Angeles Aztecs (1974-1974) | |
| Previous Clubs | Washington Darts (1974-1974), Malvern, TECSA | |
| Schools | St. Crispin's E.C. |
| Related Articles | |
| '74 goalie Barclay backs Pfister to take T&T through | Nov 1st, 2011 |