Overall Match Statistics
| Loc | Played | Wins | Losses | Draws | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Home | 233 | 145 | 45 | 43 | 491 | 198 | 293 |
| Away | 220 | 65 | 107 | 48 | 286 | 363 | -77 |
| Neutral | 102 | 49 | 43 | 10 | 190 | 131 | 59 |
| Total | 555 | 259 | 195 | 101 | 967 | 692 | 275 |
Match Statistics by Confederation
| Confederation | Played | Wins | Losses | Draws | GF | GA | GD |
| AFC | 16 | 5 | 9 | 2 | 21 | 20 | 1 |
| CAF | 7 | 1 | 4 | 2 | 5 | 8 | -3 |
| CONCACAF | 492 | 244 | 159 | 89 | 906 | 588 | 318 |
| CONMEBOL | 16 | 2 | 8 | 6 | 12 | 28 | -16 |
| UEFA | 24 | 7 | 15 | 2 | 23 | 48 | -25 |
Match Statistics by Opponent
| Opponent | Played | Wins | Losses | Draws | GF | GA | GD |
| Anguilla | 1 | 1 | 0 | 0 | 10 | 0 | 10 |
| Antigua and Barbuda | 12 | 10 | 2 | 0 | 40 | 12 | 28 |
| Aruba | 1 | 1 | 0 | 0 | 11 | 0 | 11 |
| Austria | 1 | 0 | 1 | 0 | 1 | 4 | -3 |
| Azerbaijan | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Bahrain | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Barbados | 37 | 26 | 3 | 8 | 98 | 22 | 76 |
| Belize | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bermuda | 11 | 6 | 3 | 2 | 19 | 8 | 11 |
| Botswana | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Canada | 11 | 2 | 7 | 2 | 12 | 16 | -4 |
| Cayman Islands | 3 | 3 | 0 | 0 | 19 | 2 | 17 |
| Chile | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| China | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Colombia | 3 | 1 | 2 | 0 | 4 | 8 | -4 |
| Costa Rica | 23 | 3 | 16 | 4 | 15 | 50 | -35 |
| Cuba | 17 | 12 | 4 | 1 | 31 | 16 | 15 |
| Czech Republic | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Dominica | 2 | 2 | 0 | 0 | 13 | 0 | 13 |
| Dominican Republic | 9 | 9 | 0 | 0 | 40 | 2 | 38 |
| Egypt | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| El Salvador | 10 | 4 | 3 | 3 | 12 | 10 | 2 |
| England | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
| Estonia | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| Finland | 6 | 2 | 3 | 1 | 9 | 9 | 0 |
| French Guiana | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
| Grenada | 14 | 10 | 4 | 0 | 35 | 15 | 20 |
| Guadeloupe | 9 | 5 | 1 | 3 | 11 | 7 | 4 |
| Guatemala | 20 | 6 | 8 | 6 | 23 | 34 | -11 |
| Guyana | 49 | 29 | 8 | 12 | 85 | 38 | 47 |
| Haiti | 30 | 14 | 13 | 3 | 49 | 46 | 3 |
| Honduras | 15 | 2 | 7 | 6 | 15 | 24 | -9 |
| Iceland | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| India | 4 | 3 | 1 | 0 | 10 | 2 | 8 |
| Iraq | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ireland | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jamaica | 61 | 25 | 26 | 10 | 78 | 76 | 2 |
| Japan | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| Kenya | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kuwait | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Martinique | 16 | 8 | 8 | 0 | 30 | 26 | 4 |
| Mexico | 17 | 3 | 11 | 3 | 14 | 40 | -26 |
| Morocco | 2 | 0 | 2 | 0 | 0 | 3 | -3 |
| Netherlands Antilles | 12 | 8 | 1 | 3 | 27 | 8 | 19 |
| Nicaragua | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Northern Ireland | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Norway | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Panama | 13 | 7 | 3 | 3 | 22 | 11 | 11 |
| Paraguay | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
| Peru | 4 | 1 | 2 | 1 | 3 | 7 | -4 |
| Puerto Rico | 5 | 4 | 0 | 1 | 28 | 4 | 24 |
| Romania | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| Russian Federation | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| Saudi Arabia | 3 | 0 | 3 | 0 | 3 | 6 | -3 |
| Scotland | 1 | 0 | 1 | 0 | 1 | 4 | -3 |
| Slovenia | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
| South Africa | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| South Korea | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| St. Kitts and Nevis | 14 | 12 | 2 | 0 | 37 | 15 | 22 |
| St. Lucia | 5 | 2 | 2 | 1 | 10 | 4 | 6 |
| St. Vincent and the Grenadines | 15 | 9 | 3 | 3 | 37 | 15 | 22 |
| Suriname | 30 | 12 | 8 | 10 | 57 | 51 | 6 |
| Sweden | 2 | 0 | 1 | 1 | 0 | 5 | -5 |
| Taiwan | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| Thailand | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| United States | 22 | 3 | 16 | 3 | 11 | 33 | -22 |
| Venezuela | 5 | 0 | 2 | 3 | 2 | 6 | -4 |
| Virgin Islands (British) | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| Wales | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
Match Statistics by Competition
Match Statistics by Year
| Year | Played | Wins | Losses | Draws | GF | GA | GD |
| 2013 | 5 | 0 | 4 | 1 | 0 | 10 | -10 |
| 2012 | 14 | 8 | 4 | 2 | 29 | 12 | 17 |
| 2011 | 7 | 5 | 2 | 0 | 14 | 4 | 10 |
| 2010 | 15 | 7 | 6 | 2 | 23 | 17 | 6 |
| 2009 | 12 | 3 | 6 | 3 | 14 | 24 | -10 |
| 2008 | 30 | 17 | 5 | 8 | 57 | 27 | 30 |
| 2007 | 14 | 4 | 6 | 4 | 20 | 22 | -2 |
| 2006 | 12 | 3 | 7 | 2 | 13 | 20 | -7 |
| 2005 | 28 | 13 | 11 | 4 | 35 | 33 | 2 |
| 2004 | 23 | 14 | 7 | 2 | 44 | 28 | 16 |
| 2003 | 15 | 4 | 8 | 3 | 15 | 24 | -9 |
| 2002 | 8 | 2 | 4 | 2 | 7 | 8 | -1 |
| 2001 | 24 | 11 | 10 | 3 | 39 | 30 | 9 |
| 2000 | 25 | 12 | 8 | 5 | 42 | 29 | 13 |
| 1999 | 10 | 8 | 1 | 1 | 31 | 12 | 19 |
| 1998 | 14 | 6 | 7 | 1 | 27 | 26 | 1 |
| 1997 | 13 | 4 | 6 | 3 | 19 | 21 | -2 |
| 1996 | 22 | 9 | 9 | 4 | 38 | 22 | 16 |
| 1995 | 13 | 8 | 4 | 1 | 37 | 13 | 24 |
| 1994 | 9 | 6 | 2 | 1 | 22 | 9 | 13 |
| 1993 | 5 | 2 | 2 | 1 | 10 | 10 | 0 |
| 1992 | 9 | 7 | 1 | 1 | 21 | 6 | 15 |
| 1991 | 8 | 4 | 4 | 0 | 15 | 9 | 6 |
| 1990 | 5 | 1 | 2 | 2 | 5 | 5 | 0 |
| 1989 | 23 | 11 | 6 | 6 | 40 | 17 | 23 |
| 1988 | 6 | 2 | 1 | 3 | 9 | 5 | 4 |
| 1987 | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 1986 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1985 | 7 | 0 | 6 | 1 | 4 | 13 | -9 |
| 1984 | 4 | 2 | 2 | 0 | 7 | 4 | 3 |
| 1983 | 4 | 2 | 2 | 0 | 4 | 8 | -4 |
| 1982 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| 1981 | 10 | 5 | 2 | 3 | 22 | 11 | 11 |
| 1980 | 4 | 1 | 1 | 2 | 1 | 2 | -1 |
| 1979 | 3 | 0 | 3 | 0 | 1 | 6 | -5 |
| 1977 | 4 | 1 | 1 | 2 | 6 | 6 | 0 |
| 1976 | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 1974 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| 1973 | 5 | 3 | 2 | 0 | 11 | 4 | 7 |
| 1972 | 4 | 3 | 0 | 1 | 16 | 4 | 12 |
| 1971 | 6 | 1 | 3 | 2 | 7 | 13 | -6 |
| 1970 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 1969 | 5 | 1 | 3 | 1 | 4 | 12 | -8 |
| 1968 | 4 | 1 | 2 | 1 | 4 | 10 | -6 |
| 1967 | 11 | 6 | 4 | 1 | 15 | 17 | -2 |
| 1966 | 5 | 4 | 1 | 0 | 10 | 5 | 5 |
| 1965 | 5 | 1 | 4 | 0 | 5 | 16 | -11 |
| 1964 | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
| 1959 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
| 1958 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
| 1957 | 3 | 0 | 3 | 0 | 1 | 5 | -4 |
| 1955 | 3 | 0 | 3 | 0 | 3 | 11 | -8 |
| 1950 | 8 | 6 | 1 | 1 | 20 | 6 | 14 |
| 1949 | 8 | 3 | 4 | 1 | 23 | 18 | 5 |
| 1948 | 8 | 3 | 2 | 3 | 10 | 9 | 1 |
| 1947 | 10 | 6 | 3 | 1 | 20 | 6 | 14 |
| 1945 | 5 | 4 | 0 | 1 | 16 | 2 | 14 |
| 1944 | 4 | 2 | 0 | 2 | 11 | 3 | 8 |
| 1937 | 5 | 2 | 0 | 3 | 15 | 11 | 4 |
| 1936 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
| 1935 | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 1934 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| 1933 | 4 | 3 | 0 | 1 | 11 | 2 | 9 |
| 1932 | 4 | 2 | 2 | 0 | 5 | 4 | 1 |
| 1931 | 4 | 2 | 1 | 1 | 13 | 5 | 8 |
| 1929 | 5 | 1 | 2 | 2 | 4 | 4 | 0 |
| 1923 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |