Andre Christopher Boucaud
|
Nickname | |
| Position | Midfielder | |
| Height | 5′ 8″ (1.73 m) | |
| Date of Birth | October 10th, 1984 , died (aged -1985) | |
| Place of Birth | Enfield, England | |
| Debut | May 23rd, 2004 (aged 19) | |
| Caps/Goals | 6 ( 0 goals) | |
| Current Club | Notts County (8/2012- present) | |
| Previous Clubs | Luton Town (1/2012), York City (1/2011-1/2012), York City (11/2010-1/2011), Kettering Town (7/2008-1/2011), Wycombe Wanderers (8/2007-7/2008), Kettering Town (7/2006-8/2007), Aldershot Town (9/2005-11/2005), Peterborough United (5/2004-5/2006), Peterborough United (7/2003-10/2003), Peterborough United (3/2003-5/2003), Reading (8/2002-5/2004) | |
| Schools |
An English-born midfielder who made his debut for T& T in a 2-0 victory over Iraq in a friendly in West Bromwich in June, 2004. Hardworking with good vision and passing ability. Good both defensively and going forward. He has played for the likes of English clubs Reading FC and Walsall and is now with Peterborough.