November 14, 2024, 05:27:49 AM

Soca Warriors Online Discussion Forum - Statistics Center

General Statistics

Total Members:
3967
Total Posts:
978177
Total Topics:
49469
Total Categories:
3
Users Online:
1415
Most Online:
3238 - July 30, 2024, 01:01:30 PM
Online Today:
1447
Average registrations per day:
17.32
Average posts per day:
140.27
Average topics per day:
8.70
Total Boards:
22
Latest Member:
Topshotta
Average online per day:
173.26
Male to Female Ratio:
5.8:1

Top Topic Starters

Tallman
5166
Flex
4484
E-man
1689
Trini _2026
1244
capodetutticapi
848
Sam
790
Socapro
763
vb
742
FireBrand
679
zuluwarrior
672

Most Time Online

DeSoWa
461d 3h 45m
Tallman
460d 23h 45m
Flex
404d 14h 17m
dinho
361d 11h 51m
FF
309d 21h 55m
Trini _2026
292d 49m
Socapro
248d 14h 40m
E-man
245d 7h 58m
Jah Gol
241d 14h 57m
lefty
220d 11h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 47 2191 522 3238
November 2024 0 60 2 1494
October 2024 2 132 3 1708
September 2024 2 174 14 3113
August 2024 4 268 151 3150
July 2024 8 278 88 3238
June 2024 3 325 27 864
May 2024 8 181 5 484
April 2024 3 122 4 591
March 2024 6 238 19 475
February 2024 7 242 204 458
January 2024 4 171 5 388
* 2023 87 2732 85 1100
December 2023 3 152 7 463
November 2023 4 289 5 307
October 2023 9 225 6 698
September 2023 6 286 6 704
August 2023 11 157 10 1100
July 2023 2 247 11 372
June 2023 8 360 12 388
May 2023 6 133 7 298
April 2023 20 193 7 258
March 2023 5 282 3 348
February 2023 6 194 4 257
January 2023 7 214 7 600
* 2022 58 2665 107 358
December 2022 7 149 8 358
November 2022 1 123 12 216
October 2022 1 166 9 148
September 2022 3 166 10 235
August 2022 6 159 5 283
July 2022 6 267 6 302
June 2022 6 438 11 119
May 2022 8 217 7 136
April 2022 6 330 10 294
March 2022 4 254 9 247
February 2022 5 213 4 295
January 2022 5 183 16 133
* 2021 141 5966 98 1069
December 2021 1 119 3 171
November 2021 4 175 13 298
October 2021 2 210 3 163
September 2021 8 283 7 267
August 2021 18 303 12 329
July 2021 13 1006 13 382
June 2021 14 896 7 428
May 2021 9 421 11 421
April 2021 11 557 5 1069
March 2021 16 851 5 370
February 2021 28 556 12 314
January 2021 17 589 7 413
* 2020 216 5635 478 1247
December 2020 9 400 10 406
November 2020 8 297 67 586
October 2020 18 484 13 1247
September 2020 18 665 11 443
August 2020 22 423 13 508
July 2020 15 245 11 370
June 2020 15 382 11 367
May 2020 10 378 318 512
April 2020 12 408 8 362
March 2020 27 707 6 424
February 2020 43 706 4 580
January 2020 19 540 6 951
* 2019 152 6257 2463 643
December 2019 19 733 5 643
November 2019 20 1147 11 619
October 2019 19 807 903 258
September 2019 14 625 1041 308
August 2019 13 474 479 335
July 2019 11 511 5 241
June 2019 15 972 8 128
May 2019 0 0 3 160
April 2019 10 97 1 308
March 2019 9 282 0 150
February 2019 8 259 3 169
January 2019 14 350 4 159
* 2018 196 5618 41 315
December 2018 15 386 4 204
November 2018 7 667 6 315
October 2018 11 485 11 200
September 2018 20 447 8 164
August 2018 13 408 2 177
July 2018 20 446 3 161
June 2018 11 556 1 98
May 2018 20 412 0 145
April 2018 17 427 0 156
March 2018 24 567 2 124
February 2018 16 397 2 159
January 2018 22 420 2 164
* 2017 439 12652 37 203
December 2017 19 323 1 131
November 2017 19 593 0 159
October 2017 23 760 6 122
September 2017 45 1062 7 177
August 2017 23 992 1 183
July 2017 32 816 1 135
June 2017 28 1053 4 170
May 2017 31 715 1 173
April 2017 48 1094 3 170
March 2017 63 1798 3 195
February 2017 33 927 5 160
January 2017 75 2519 5 203
* 2016 540 19311 86 449
December 2016 44 1614 5 220
November 2016 51 1579 4 171
October 2016 34 1205 1 282
September 2016 60 2170 8 182
August 2016 31 1679 8 167
July 2016 25 1058 8 449
June 2016 48 1799 10 149
May 2016 39 1590 11 216
April 2016 52 1289 5 180
March 2016 66 2431 12 259
February 2016 42 1183 7 160
January 2016 48 1714 7 198
* 2015 1204 28937 282 214
December 2015 58 1545 10 109
November 2015 72 2109 18 207
October 2015 68 1970 18 151
September 2015 82 2735 13 137
August 2015 87 2532 26 88
July 2015 178 5442 26 214
June 2015 132 3586 27 128
May 2015 108 1760 30 118
April 2015 87 1548 18 117
March 2015 138 2182 3 111
February 2015 83 1677 91 102
January 2015 111 1851 2 135
* 2014 2598 37598 141 190
December 2014 103 1851 9 143
November 2014 104 2866 13 180
October 2014 259 3068 9 151
September 2014 254 2356 13 122
August 2014 232 2764 8 116
July 2014 235 3468 8 110
June 2014 270 4993 8 189
May 2014 268 3339 15 156
April 2014 180 3148 19 102
March 2014 202 3383 14 165
February 2014 228 3011 21 190
January 2014 263 3351 4 153
* 2013 2447 44432 132 441
December 2013 167 2247 5 155
November 2013 277 2927 6 196
October 2013 227 2450 7 323
September 2013 164 3146 11 216
August 2013 191 3552 16 155
July 2013 242 6845 25 205
June 2013 191 4262 16 441
May 2013 190 3198 10 98
April 2013 207 4835 5 127
March 2013 208 3751 12 198
February 2013 191 3718 8 181
January 2013 192 3501 11 104
* 2012 2754 48333 6459 209
December 2012 190 4045 11 143
November 2012 219 3444 14 167
October 2012 228 3475 32 128
September 2012 198 3016 22 147
August 2012 279 5576 65 151
July 2012 237 3450 94 209
June 2012 204 4644 15 167
May 2012 200 4008 16 140
April 2012 212 3853 21 146
March 2012 252 5088 25 190
February 2012 279 4072 4176 156
January 2012 256 3662 1968 132
* 2011 3725 71488 74406 315
December 2011 246 3347 60 315
November 2011 343 5455 63 299
October 2011 292 6191 76 197
September 2011 354 7602 3225 274
August 2011 385 9167 9095 223
July 2011 289 7510 8639 198
June 2011 255 5163 10139 173
May 2011 247 4997 9350 170
April 2011 301 5024 9493 190
March 2011 280 5384 9159 187
February 2011 364 5751 7124 150
January 2011 369 5897 7983 133
* 2010 4552 79435 17212 314
December 2010 340 5658 7209 314
November 2010 353 8065 4882 204
October 2010 367 6596 3598 227
September 2010 387 7678 735 158
August 2010 394 7028 251 136
July 2010 406 7230 178 108
June 2010 430 9244 122 108
May 2010 404 7161 73 110
April 2010 367 6244 47 95
March 2010 381 5833 49 78
February 2010 338 3959 32 120
January 2010 385 4739 36 70
* 2009 6667 123517 464 389
December 2009 391 5151 34 87
November 2009 462 6919 30 91
October 2009 462 9392 32 166
September 2009 592 11878 46 324
August 2009 533 11317 66 308
July 2009 409 7390 36 93
June 2009 527 11304 56 248
May 2009 578 10570 28 119
April 2009 652 13104 40 231
March 2009 698 14345 29 303
February 2009 634 11737 36 389
January 2009 729 10410 31 109
* 2008 7456 130507 11914 540
December 2008 573 9517 625 194
November 2008 657 10138 458 261
October 2008 677 12249 59 313
September 2008 611 11271 292 354
August 2008 619 12212 1620 415
July 2008 556 8869 1962 290
June 2008 724 15620 1472 540
May 2008 647 10996 1540 310
April 2008 574 10044 1164 283
March 2008 688 12226 933 301
February 2008 558 9064 932 195
January 2008 572 8301 857 196
* 2007 8552 125164 6836 513
December 2007 453 6833 908 171
November 2007 598 8228 879 179
October 2007 640 8736 924 170
September 2007 582 9248 892 162
August 2007 836 11029 875 250
July 2007 645 8364 455 212
June 2007 758 11742 402 513
May 2007 816 12013 363 160
April 2007 806 10945 276 143
March 2007 817 13174 274 137
2007-03-01 27 403 5 82
2007-03-02 31 367 10 77
2007-03-03 19 444 7 112
2007-03-04 31 335 8 75
2007-03-05 27 476 14 124
2007-03-06 41 610 21 130
2007-03-07 31 555 6 105
2007-03-08 24 523 12 98
2007-03-09 37 537 7 89
2007-03-10 24 298 7 114
2007-03-11 25 280 8 71
2007-03-12 41 460 13 83
2007-03-13 25 685 4 95
2007-03-14 23 488 3 88
2007-03-15 24 366 8 77
2007-03-16 24 386 8 80
2007-03-17 21 411 9 96
2007-03-18 19 288 10 72
2007-03-19 17 478 14 83
2007-03-20 22 321 5 103
2007-03-21 18 267 8 110
2007-03-22 26 440 12 137
2007-03-23 22 436 5 118
2007-03-24 27 373 10 107
2007-03-25 30 320 3 103
2007-03-26 27 419 8 101
2007-03-27 22 529 10 123
2007-03-28 23 445 10 110
2007-03-29 32 520 7 114
2007-03-30 28 341 13 95
2007-03-31 29 373 9 95
February 2007 738 10748 320 168
January 2007 863 14104 268 197
* 2006 12279 169608 1515 280
December 2006 652 8809 125 119
November 2006 837 10773 77 148
October 2006 817 11990 93 156
September 2006 722 9407 70 76
August 2006 786 12790 75 81
July 2006 1100 14982 64 108
June 2006 1681 21218 399 280
May 2006 1568 20692 207 248
April 2006 1151 17015 75 100
March 2006 966 14675 94 108
February 2006 930 13125 127 198
January 2006 1069 14132 109 78
* 2005 8483 87338 1381 333
December 2005 1120 15098 138 166
November 2005 1946 24374 486 333
October 2005 1308 15456 246 194
September 2005 749 7475 93 172
August 2005 633 5363 48 64
July 2005 591 5062 64 66
June 2005 617 5059 76 102
May 2005 454 3085 37 40
April 2005 509 3212 27 39
March 2005 556 3154 166 86
1]; } ?>