April 27, 2024, 12:05:05 AM

Poll

Should teams ranking go up only if they beat a team higher in ranking?

Yes
7 (41.2%)
No
10 (58.8%)

Total Members Voted: 17

Author Topic: FIFA Ranking Thread.  (Read 298530 times)

0 Members and 5 Guests are viewing this topic.

Offline socachynee

  • Sr. Warrior
  • ****
  • Posts: 439
  • goals win games
    • View Profile
Re: FIFA RANKINGS
« Reply #1170 on: November 12, 2008, 08:33:35 AM »
Dont worry about rankings  ???
I am sure if Mr Einstein was still alive he cannot figure out how FIFA does it either  :rotfl:

Offline capodetutticapi

  • Hero Warrior
  • *****
  • Posts: 10942
  • veni vidi vici
    • View Profile
Re: FIFA RANKINGS
« Reply #1171 on: November 12, 2008, 08:49:09 AM »
ah pack ah shit
soon ah go b ah lean mean bulling machine.

Offline reggae-fan

  • Hero Warrior
  • *****
  • Posts: 982
    • View Profile
Re: FIFA RANKINGS
« Reply #1172 on: November 12, 2008, 08:56:46 AM »
Here is the latyest ELO ranking. I fnd this to be a better gauge of teams in world football.


rank rating rank rating total home away neutral wins losses draws for against
1 Spain 2068 1 2068 +6 +149 556 261 220 75 305 112 139 1059 528
2 Netherlands 1996 1 2067 +3 +44 663 309 276 78 326 188 149 1361 866
3 Brazil 1988 1 2153 -2 -77 832 296 274 262 515 140 177 1805 791
4 Italy 1980 1 2079 0 -11 678 313 254 111 366 132 180 1184 675
5 Germany 1951 1 2099 +1 +23 809 348 338 123 466 178 165 1808 960
6 England 1946 1 2041 +2 +40 876 383 409 84 497 170 209 1978 883
6 Argentina 1946 1 2117 -4 -69 884 313 350 221 466 194 224 1669 956
8 France 1869 1 2106 -5 -136 695 350 266 79 329 219 147 1241 1003
9 Croatia 1855 5 1967 +2 -34 195 80 84 31 98 40 57 336 199
10 Russia 1853 1 2023 +10 +75 640 215 319 106 339 135 166 1137 648
11 Paraguay 1831 4 1932 +12 +65 599 162 277 160 220 224 155 813 873
11 Mexico 1831 6 1936 +2 -32 724 245 205 274 359 191 174 1309 782
13 Czechia 1816 1 1999 -4 -84 689 277 332 80 337 200 152 1304 859
14 Uruguay 1805 1 2035 +3 +17 805 278 342 185 345 265 195 1277 1035
15 Denmark 1803 2 1960 -1 +1 726 314 339 73 337 248 141 1362 1035
16 Romania 1801 5 1911 -6 -96 624 251 300 73 279 193 152 1036 812
17 Portugal 1799 2 1983 -5 -66 479 227 192 60 215 154 110 768 605
18 Turkey 1793 9 1867 +8 +39 477 200 221 56 168 192 117 626 726
19 United States 1784 11 1869 +11 +42 533 294 177 62 215 199 119 729 723
20 Chile 1781 9 1852 +12 +43 630 247 234 149 223 268 139 865 947
-------
21 Iran 1776 15 1825 +1 +9 460 172 124 164 248 103 109 863 401
22 Bulgaria 1767 7 1856 +15 +55 604 230 307 67 229 225 150 887 901
23 Cameroon 1760 12 1847 +12 +32 402 105 158 139 183 101 118 585 418
24 Switzerland 1759 8 1876 -9 -36 688 330 310 48 223 318 147 986 1239
25 Ireland 1755 5 1889 +3 +10 548 273 238 37 190 228 130 730 952
26 Egypt 1754 14 1818 +15 +81 580 236 188 156 276 161 143 997 643
27 Greece 1746 7 1896 -11 -48 466 214 212 40 167 192 107 588 704
28 Ukraine 1745 18 1788 +6 +9 149 63 74 12 60 43 46 183 150
29 Serbia 1741 2 1962 +7 +16 655 232 319 104 303 208 144 1254 945
29 Nigeria 1741 14 1814 +1 -1 422 144 171 107 186 120 116 612 468
31 Sweden 1735 2 1950 -13 -48 898 397 406 95 436 263 199 1856 1220
32 Japan 1734 8 1867 -8 -30 576 201 130 245 254 202 120 956 771
33 Australia 1729 9 1867 +5 +26 426 191 153 82 216 119 91 893 464
34 Israel 1720 23 1750 +6 +34 372 189 139 44 143 141 88 570 518
35 Colombia 1717 5 1911 -16 -63 457 140 165 152 162 167 128 547 592
36 Cote d'Ivoire 1710 12 1854 -16 -68 400 139 144 117 202 98 100 644 402
37 Poland 1699 1 2046 -4 -38 703 289 329 85 306 232 165 1208 993
38 Scotland 1697 1 1953 -9 -46 681 317 326 38 324 205 152 1209 836
39 Ecuador 1695 20 1780 +8 +60 406 130 148 128 109 198 99 457 705
39 Saudi Arabia 1695 27 1730 0 0 507 197 84 226 249 143 115 812 557
---
41 Ghana 1692 14 1798 -14 -54 475 152 189 134 227 132 116 744 503
42 Honduras 1683 23 1767 +3 +43 384 133 112 139 166 118 100 640 498
43 Norway 1682 6 1914 -18 -80 710 340 326 44 244 302 164 1079 1263
44 South Korea 1668 15 1819 +2 +30 878 253 210 415 482 185 211 1637 797
45 Costa Rica 1658 14 1800 +7 +40 523 188 186 149 251 155 117 1014 611
46 Morocco 1651 17 1794 -4 -12 467 200 154 113 223 109 135 701 414
47 Finland 1647 30 1724 -4 +5 642 275 331 36 150 360 132 757 1461
48 Venezuela 1645 37 1684 -5 +3 285 118 109 58 68 163 54 298 590
49 Belgium 1615 2 1916 +5 0 649 315 286 48 257 252 140 1101 1093
49 Lithuania 1615 48 1634 +38 +149 248 101 118 29 72 131 45 287 474
51 Tunisia 1607 24 1755 0 -18 495 238 154 103 200 157 138 691 553
51 Wales 1607 5 1858 +9 +29 563 264 289 10 168 268 127 720 982
53 Montenegro 1606 - - +6 +22 13 7 5 1 4 5 4 17 19
54 Slovakia 1600 28 1727 -6 -28 189 76 92 21 70 75 44 266 266
55 New Zealand 1594 39 1634 +13 +54 313 111 138 64 134 124 55 593 489
56 Peru 1591 12 1855 -7 -35 513 200 181 132 160 227 126 662 770
57 Bolivia 1583 22 1767 +9 +34 370 130 131 109 86 195 89 393 725
58 Guinea 1579 23 1757 -1 -19 371 118 147 106 149 115 107 542 430
58 Jamaica 1579 36 1681 +12 +45 445 189 164 92 166 178 101 601 639
60 Iraq 1578 25 1752 -7 -39 408 57 131 220 200 96 112 720 381
---
61 Canada 1572 32 1708 -12 -54 311 110 145 56 106 134 71 346 447
62 Hungary 1570 1 2165 -4 -24 832 370 398 64 391 258 183 1747 1268
63 Trinidad and Tobago 1562 36 1650 +18 +79 477 210 186 81 212 175 90 805 615
64 Slovenia 1561 28 1721 +8 +32 148 62 66 20 48 59 41 173 198
65 Austria 1548 1 1998 -3 -29 688 329 315 44 283 255 150 1260 1119
66 Uzbekistan 1545 47 1638 -3 -31 158 49 58 51 74 52 32 320 210
67 Belarus 1544 54 1601 +22 +90 130 50 70 10 35 63 32 151 203
68 Mali 1540 44 1654 -12 -59 375 126 147 102 154 128 93 488 440
69 Zambia 1538 28 1720 -9 -40 514 174 214 126 246 135 133 823 513
69 China 1538 26 1742 -5 -29 468 129 148 191 226 144 98 827 489
71 Macedonia 1534 60 1564 +12 +52 133 61 60 12 37 59 37 162 190
72 Northern Ireland 1533 16 1809 +2 +13 435 201 211 23 119 208 108 463 700
73 Bosnia and Herzegovina 1532 52 1617 +2 +14 114 45 56 13 38 51 25 141 166
74 Jordan 1529 37 1660 +11 +55 253 89 79 85 85 101 67 295 327
75 Panama 1527 44 1572 -10 -25 306 108 113 85 83 151 72 358 561 76 Angola 1526 50 1625 -3 -1 241 89 118 34 88 73 80 302 267
77 North Korea 1519 28 1693 +3 +34 250 26 82 142 110 72 68 395 262
78 Senegal 1517 19 1802 -23 -85 436 144 162 130 184 132 120 556 427
78 Bahrain 1517 53 1604 +16 +77 340 96 85 159 109 141 90 407 480
80 Syria 1516 53 1550 +10 +64 304 82 100 122 111 120 73 439 408
---
81 Qatar 1510 51 1615 0 +27 363 145 78 140 147 125 91 511 436
82 Latvia 1505 45 1528 +10 +58 286 122 127 37 93 132 61 377 487
83 Gabon 1504 63 1531 +13 +74 256 111 92 53 91 94 71 311 299
84 Libya 1503 46 1598 +18 +94 247 99 94 54 82 109 56 342 375
84 Guatemala 1503 40 1620 -7 +1 402 143 113 146 141 146 115 563 551
86 El Salvador 1496 48 1538 +23 +128 423 134 128 161 136 198 89 547 684
87 Cyprus 1493 68 1513 -11 -20 271 156 112 3 51 174 46 236 634
88 Guadeloupe 1492 87 1492 +7 +54 91 21 26 44 49 30 12 173 103
89 Oman 1489 50 1617 -23 -60 314 123 74 117 104 139 71 414 493
90 South Africa 1486 21 1765 -4 +13 252 105 96 51 118 71 63 352 259
91 Georgia 1485 49 1620 -22 -50 142 56 75 11 43 71 28 177 216
92 Albania 1469 75 1513 -14 -27 231 109 112 10 47 138 46 191 410
93 Cuba 1450 51 1617 -10 -32 288 68 118 102 117 105 66 458 400
94 Burkina Faso 1435 80 1475 +19 +79 276 114 117 45 81 123 72 314 425
95 Algeria 1434 17 1766 +9 +45 468 177 180 111 193 137 138 670 472
95 Democratic Republic of Congo 1434 20 1759 -4 -17 316 101 136 79 122 106 88 478 393
97 Rwanda 1421 95 1421 +35 +119 132 47 48 37 45 53 34 151 179
98 Iceland 1415 49 1612 +7 +34 332 153 161 18 95 177 60 379 589
99 Mozambique 1413 85 1441 +15 +58 206 89 97 20 64 90 52 231 283
100 Kuwait 1411 26 1720 -7 -35 473 165 103 205 205 150 118 786 529
---
101 Sudan 1409 38 1635 -3 -18 314 109 120 85 113 123 78 392 425
102 Togo 1407 56 1605 +4 +30 306 111 132 63 101 130 75 331 411
102 Moldova 1407 86 1475 -3 -19 123 49 66 8 25 69 29 92 212
102 Thailand 1407 62 1550 +1 +17 695 277 106 312 263 267 165 1112 1074
105 Zimbabwe 1406 54 1574 -17 -49 328 131 139 58 140 99 89 464 370
106 Congo 1405 37 1622 -6 -12 276 108 104 64 105 108 63 368 364
106 Haiti 1405 40 1632 -35 -128 326 125 103 98 137 121 68 542 454
108 Benin 1404 96 1420 +11 +62 186 78 75 33 36 107 43 183 366
108 Uganda 1404 40 1620 -7 -7 388 132 133 123 152 126 110 590 486
110 United Arab Emirates 1396 41 1656 -31 -93 389 159 91 139 139 151 99 508 537
111 Kenya 1394 60 1526 +12 +56 414 155 155 104 145 160 109 509 579
112 Gambia 1389 93 1389 +5 +38 157 67 51 39 39 69 49 148 213
113 Armenia 1384 90 1441 -16 -44 120 43 61 16 24 67 29 84 214
114 Northern Cyprus 1373 - - -7 0 12 4 2 6 5 5 2 21 20
115 Martinique 1371 66 1529 -7 +1 131 40 35 56 65 38 28 243 178
116 Estonia 1369 51 1442 0 +17 324 137 155 32 73 177 74 341 620
117 Tanzania 1359 75 1455 +9 +26 320 110 134 76 86 138 96 346 452
118 Singapore 1356 106 1385 +9 +26 485 157 84 244 143 244 98 627 855
119 New Caledonia 1351 56 1535 +3 +12 179 63 37 79 94 67 18 465 270
120 Malawi 1340 47 1598 +19 +75 418 201 141 76 142 160 116 505 566
120 Solomon Islands 1340 99 1407 0 0 126 27 33 66 55 50 21 298 281
---
122 Barbados 1339 107 1384 +13 +45 180 82 62 36 59 78 43 232 312
123 Azerbaijan 1338 105 1380 -11 -19 147 47 76 24 25 85 37 100 261
124 Kazakhstan 1328 76 1487 +5 +1 113 35 50 28 26 60 27 123 184
125 Fiji 1327 71 1481 -15 -38 188 73 41 74 84 71 33 444 313
126 Cape Verde 1325 100 1391 +6 +23 104 33 36 35 29 52 23 88 139
127 Ethiopia 1320 62 1515 -9 -23 263 128 89 46 93 114 56 372 393
128 Reunion 1318 126 1318 +12 +55 99 45 30 24 35 45 19 158 203
129 Turkmenistan 1315 81 1462 -14 -38 87 20 38 29 33 37 17 134 132
130 Indonesia 1307 35 1633 0 -18 574 106 127 341 202 255 117 907 982
131 Tajikistan 1306 86 1448 -20 -54 66 15 27 24 27 27 12 113 89
132 Namibia 1304 100 1413 +5 +30 146 62 72 12 32 77 37 152 258
133 Lebanon 1283 74 1463 -13 -57 212 80 59 73 60 96 56 284 347
133 Niger 1283 102 1387 -8 -51 134 49 63 22 30 76 28 130 252
135 Botswana 1280 117 1358 -4 -40 154 76 66 12 33 74 47 104 214
136 India 1275 48 1556 +21 +76 356 92 76 188 131 152 73 499 603
137 Vanuatu 1268 128 1311 -5 -34 144 26 34 84 39 87 18 256 339
138 Chad 1265 120 1319 0 -8 91 22 30 39 20 48 23 89 153
139 Zanzibar 1262 139 1262 +16 +53 103 15 18 70 20 64 19 77 182
140 Sierra Leone 1255 59 1556 +2 +1 197 74 82 41 62 88 47 181 254
---
141 Guyana 1249 70 1405 -17 -86 131 54 52 25 47 56 28 198 203
142 Vietnam 1243 58 1487 -6 -39 316 67 64 185 121 139 56 561 525
143 Saint Vincent and the Grenadines 1242 104 1381 -16 -88 141 48 55 38 49 66 26 234 288
144 Guinea-Bissau 1241 104 1369 +5 +19 98 24 26 48 26 48 24 94 157
145 Burundi 1237 88 1441 -5 -26 99 27 39 33 31 47 21 97 128
145 Madagascar 1237 64 1504 +9 +26 201 79 80 42 82 82 37 299 319
147 Surinam 1234 70 1472 0 +11 181 69 72 40 60 74 47 291 299
148 Liberia 1233 67 1521 -1 +10 194 82 84 28 51 101 42 177 285
149 Grenada 1230 126 1325 +14 +50 110 41 43 26 36 49 25 203 197
150 Palestine 1223 127 1311 -5 -2 87 5 29 53 17 49 21 102 160
151 Equatorial Guinea 1221 141 1264 -8 -23 60 22 21 17 11 36 13 43 107
152 Yemen 1220 142 1251 +1 +8 125 32 38 55 28 73 24 138 266
153 Hong Kong 1213 70 1441 -7 -11 295 85 65 145 87 145 63 442 523
154 Tahiti 1209 44 1595 -10 -24 190 46 60 84 108 59 23 558 272
155 Malaysia 1204 49 1581 +14 +48 665 266 130 269 260 256 149 1085 965
156 Antigua and Barbuda 1201 138 1251 +21 +121 131 50 50 31 43 64 24 191 235
157 Malta 1197 98 1394 -6 -21 300 166 121 13 36 211 53 192 718
158 Eritrea 1189 155 1203 +3 +7 58 15 21 22 10 34 14 37 93
159 French Guiana 1179 155 1202 -1 -16 48 13 18 17 9 27 12 50 80
160 Central African Republic 1175 134 1244 +7 0 57 12 18 27 9 38 10 62 117
---
161 Bermuda 1172 92 1409 +7 -1 118 61 42 15 42 55 21 186 184
162 Myanmar 1168 31 1675 +3 -11 354 33 66 255 156 135 63 623 541
162 Kyrgyzstan 1168 149 1226 -6 -33 59 7 23 29 16 39 4 57 111
164 Swaziland 1166 132 1278 -2 -15 146 73 63 10 31 72 43 124 250
165 Liechtenstein 1163 164 1178 +1 -15 109 54 50 5 9 88 12 52 334
166 Mauritania 1147 135 1268 -17 -75 167 52 59 56 19 107 41 113 339
167 Lesotho 1139 141 1241 +3 -6 149 66 63 20 29 82 38 125 260
168 Mayotte 1137 - - -8 -48 12 1 6 5 2 7 3 13 27
169 Faroe Islands 1134 143 1238 +2 +7 145 64 65 16 22 108 15 107 384
170 Netherlands Antilles 1124 41 1596 +3 +25 219 57 76 86 80 82 57 353 383
171 Maldives 1123 170 1123 +4 +37 105 21 39 45 23 65 17 104 295
172 Saint Lucia 1120 133 1291 -9 -60 108 32 49 27 39 53 16 170 190
173 Saint Kitts and Nevis 1118 118 1353 -21 -95 110 55 33 22 45 47 18 218 174
174 Papua New Guinea 1111 121 1271 -2 0 100 16 23 61 33 50 17 233 233
175 Seychelles 1098 168 1137 +1 +15 83 28 32 23 15 54 14 77 165
176 Sint Maarten 1070 - - +2 0 21 4 7 10 8 9 4 29 36
177 Mauritius 1067 49 1562 -18 -120 216 78 102 36 69 98 49 320 338
178 Dominican Republic 1062 162 1153 -4 -25 68 27 26 15 19 39 10 84 150
179 Luxembourg 1056 80 1341 +5 +50 304 162 129 13 20 256 28 180 903
180 Belize 1044 179 1045 +8 +53 33 9 12 12 6 23 4 34 83
---
181 Andorra 1027 171 1107 -2 -38 82 29 37 16 3 70 9 27 227
182 Nicaragua 1022 134 1063 -2 -38 103 12 37 54 11 85 7 78 377
183 Nauru 1016 - - -2 0 1 1 0 0 1 0 0 2 1
184 Sao Tome e Principe 1011 - - -1 0 19 5 6 8 2 15 2 9 58
185 Cayman Islands 989 158 1176 +3 -2 68 32 16 20 14 42 12 75 174
186 Puerto Rico 984 171 1098 +11 +94 81 24 28 29 11 59 11 59 270
187 Dominica 981 153 1193 -2 -15 78 17 34 27 16 45 17 83 182
188 Taiwan 971 60 1509 -2 -24 196 36 55 105 55 116 25 261 482
189 Sri Lanka 945 167 1063 +1 -28 156 33 45 78 33 96 27 152 382
190 Bangladesh 943 146 1166 -3 -49 181 35 41 105 46 101 34 166 361
191 Saint Martin 939 - - -9 -73 22 5 8 9 5 15 2 21 63
192 Nepal 935 171 1008 +11 +65 146 31 31 84 32 100 14 127 405
193 British Virgin Islands 929 189 956 -1 -12 64 23 25 16 12 40 12 64 174
194 Laos 911 163 1042 +2 +18 101 5 27 69 20 69 12 89 353
195 Aruba 906 185 1016 -2 -29 43 13 18 12 5 30 8 50 134
196 San Marino 899 191 936 -1 -6 91 47 44 0 1 87 3 17 378
197 Somalia 898 155 1125 -4 -37 79 9 23 47 9 61 9 42 200
198 Pakistan 881 86 1399 -7 -62 183 33 57 93 41 113 29 180 456
199 Cook Islands 879 198 884 0 0 34 4 7 23 7 25 2 29 210
200 Bahamas 878 198 888 -2 -7 35 11 12 12 6 25 4 26 118
---
201 Tuvalu 876 - - 0 0 12 0 2 10 2 9 1 10 74
202 Afghanistan 864 193 934 -2 -14 47 3 16 28 3 34 10 31 153
203 Western Samoa 858 192 935 +1 0 45 20 7 18 13 29 3 69 165
203 Greenland 858 - - +1 0 12 2 4 6 1 10 1 13 31
205 Tonga 856 197 888 +1 0 43 3 10 30 12 26 5 56 161
206 Philippines 844 119 1135 +4 +51 183 41 44 98 24 144 15 149 636
206 Comoros 844 - - -4 -30 27 1 6 20 3 22 2 15 73
208 Wallis and Futuna 818 - - 0 0 22 0 5 17 4 18 0 19 107
209 Cambodia 803 109 1331 -2 -27 154 19 39 96 27 101 26 157 439
210 Djibouti 797 200 874 -1 -6 49 12 16 21 2 44 3 38 207
211 Mongolia 793 210 796 -1 0 32 2 11 19 4 24 4 25 145
212 Turks and Caicos 758 - - +2 +31 12 1 6 5 2 9 1 8 41
213 Macao 744 180 1063 -1 -35 68 19 20 29 10 52 6 48 244
214 US Virgin Islands 724 - - +1 +12 26 7 13 6 1 20 5 12 145
215 Brunei 722 184 888 -2 -7 92 15 23 54 8 73 11 56 328
216 Monaco 704 - - 0 0 2 0 0 2 1 0 1 2 1
217 Bhutan 672 217 674 +5 +56 43 3 10 30 4 34 5 30 145
218 Federated States of Micronesia 668 - - -1 0 7 1 2 4 1 6 0 8 59
219 Anguilla 646 219 655 0 -4 36 5 19 12 2 32 2 25 162
220 Montserrat 644 - - 0 -3 22 3 11 8 2 19 1 16 119
---
221 East Timor 622 - - -3 -33 16 0 5 11 0 15 1 16 61
222 Northern Mariana Islands 606 - - -1 -22 7 2 3 2 2 5 0 19 26
223 Vatican 603 - - 0 0 1 0 0 1 0 0 1 0 0
224 Niue 595 - - 0 0 2 0 0 2 0 2 0 0 33
225 Guam 584 220 635 0 +1 48 5 11 32 7 41 0 54 379
226 Kiribati 578 - - 0 0 6 0 2 4 0 6 0 2 77
227 Tibet 556 - - 0 0 8 0 3 5 0 7 1 7 30
228 Eastern Samoa 518 226 538 0 0 34 0 9 25 1 33 0 19 265
229 Palau 488 - - 0 0 2 2 0 0 0 2 0 4 26
« Last Edit: November 12, 2008, 09:01:53 AM by reggae-fan »

Offline morvant

  • warrior nation member
  • Hero Warrior
  • *****
  • Posts: 5429
  • malick till i die
    • View Profile
Re: FIFA RANKINGS
« Reply #1173 on: November 12, 2008, 09:00:34 AM »
i wonder why reggae-fan


i wonder why
"Quis custodiet ipsos custodes?"

Offline acb

  • Party like a wok star
  • Hero Warrior
  • *****
  • Posts: 2189
    • View Profile
    • Presentation College San Fernando
Re: FIFA RANKINGS
« Reply #1174 on: November 12, 2008, 09:08:50 AM »
I remember reading once that FIFA rankings is not a sole representation of how the Mens NTs perform - however, it is a major factor.
Other factors to be considered are:
1. Womens' Teams performances
2. Youth Teams performances
3. Infrastructure development/ maintenance

Maybe Cuba is hiding something behind their iron curtain that we are not seeing!!
throw parties, not grenades.

Offline JDB

  • Hero Warrior
  • *****
  • Posts: 4607
  • Red, White and Black till death
    • View Profile
    • We Reach
Re: FIFA RANKINGS
« Reply #1175 on: November 12, 2008, 09:09:21 AM »
The rankings are like Tennis rankings. Points from your older results lose weight and are replaced by your recent ones.

I am not sure how long the cycle is but Cuba are doing much better this rounds than they did 4 years ago. TnT on the other hand is doing about the same. Last time Cuba didn't even make the semis so in effect they have points earned from 5 matches that they did not even play last time around, hence the net positive points for them.
THE WARRIORS WILL NOT BE DENIED.

Offline reggae-fan

  • Hero Warrior
  • *****
  • Posts: 982
    • View Profile
Re: FIFA RANKINGS
« Reply #1176 on: November 12, 2008, 09:10:24 AM »
i wonder why reggae-fan


i wonder why

Here is the reason. Many of the responses to this post questions the legitimacy of the current FIFA ranking system. the ELO in my mind, is a better gauge of worl teams. Check out where Mexico and the USA are positioned on the list.

Mind you, Jamaica jumped all of 33 places up the current FIFA rankings, the biggest mover this month...sO I dont really have much to complain about right now. I expect us to jum even higher after we take care of Canada next week. We also playing at home in teh Caribbean cup, so games are lined up against Cuba and T&T. We should be sub 70 sooner than later.

giggsy11

  • Guest
Re: FIFA RANKINGS
« Reply #1177 on: November 12, 2008, 09:19:51 AM »
Portugal dropping like a stone!

Offline FF

  • Moderator
  • Hero Warrior
  • *****
  • Posts: 7513
    • View Profile
Re: FIFA RANKINGS
« Reply #1178 on: November 12, 2008, 10:01:29 AM »
The rankings are like Tennis rankings. Points from your older results lose weight and are replaced by your recent ones.

I am not sure how long the cycle is but Cuba are doing much better this rounds than they did 4 years ago. TnT on the other hand is doing about the same. Last time Cuba didn't even make the semis so in effect they have points earned from 5 matches that they did not even play last time around, hence the net positive points for them.

Everytime men hadda explain this... every damn time...
THE BEATINGS WILL CONTINUE UNTIL MORALE IMPROVES

Offline Observer

  • Hero Warrior
  • *****
  • Posts: 5428
  • The best gift for a footballer is Intelligence ---
    • View Profile
Re: FIFA RANKINGS
« Reply #1179 on: November 12, 2008, 10:34:24 AM »
I remember reading once that FIFA rankings is not a sole representation of how the Mens NTs perform - however, it is a major factor.
Other factors to be considered are:
1. Womens' Teams performances
2. Youth Teams performances
3. Infrastructure development/ maintenance

Maybe Cuba is hiding something behind their iron curtain that we are not seeing!!

FIFA Rankings have nothing to do with Women, youth etc.
To argue with a person who has renounced the use of reason is like administering medicine to the dead
                                              Thomas Paine

Offline morvant

  • warrior nation member
  • Hero Warrior
  • *****
  • Posts: 5429
  • malick till i die
    • View Profile
Re: FIFA RANKINGS
« Reply #1180 on: November 12, 2008, 10:56:14 AM »
I remember reading once that FIFA rankings is not a sole representation of how the Mens NTs perform - however, it is a major factor.
Other factors to be considered are:
1. Womens' Teams performances
2. Youth Teams performances
3. Infrastructure development/ maintenance

Maybe Cuba is hiding something behind their iron curtain that we are not seeing!!

read your post again and tell me what goin on here. cause i lost
"Quis custodiet ipsos custodes?"

Offline capodetutticapi

  • Hero Warrior
  • *****
  • Posts: 10942
  • veni vidi vici
    • View Profile
Re: FIFA RANKINGS
« Reply #1181 on: November 12, 2008, 11:14:43 AM »
I remember reading once that FIFA rankings is not a sole representation of how the Mens NTs perform - however, it is a major factor.
Other factors to be considered are:
1. Womens' Teams performances
2. Youth Teams performances
3. Infrastructure development/ maintenance

Maybe Cuba is hiding something behind their iron curtain that we are not seeing!!
there is separate rankin fuh women.youth team have nutten to do with it.
soon ah go b ah lean mean bulling machine.

Offline Weh-it-is

  • Hero Warrior
  • *****
  • Posts: 1634
  • Football is Rhythm. Yeah is Me Hammer!
    • View Profile
Re: FIFA RANKINGS
« Reply #1182 on: November 12, 2008, 12:05:26 PM »
Trinidad and de FIFA rankings, is like ah fat person, who paid ah surgeon big monie to do ah liposuction, but continued to eat junk food, hence; keeps on looking at the weight scale.

Decipher tha one.
The ball is like a magnet if you continue to knock it…it will attract, and then you can attack.  Get it?

Offline Storeboy

  • Hero Warrior
  • *****
  • Posts: 2049
    • View Profile
Re: FIFA RANKINGS
« Reply #1183 on: November 12, 2008, 12:14:18 PM »
So FIFA rank Panama and Barbados above Haiti and Guatemala!  Really?  Somebody loco!
Never, never, ever give up! Go T&T Warriors!

Offline E-man

  • Moderator
  • Hero Warrior
  • *****
  • Posts: 8711
  • Support all Warriors. Red, White and Blacklisted.
    • View Profile
    • T&T Football History
Re: FIFA RANKINGS
« Reply #1184 on: November 12, 2008, 12:21:23 PM »
Germany up to #2

Points T&T got last month:

09/11   TRI 1:1 (0:0) GUY   Continental Qualifier      0.00
07/11   TRI 3:1 (1:0) SKN      Continental Qualifier      318.75
05/11   TRI 3:2 (0:1) ATG   Continental Qualifier      427.13
15/10   TRI 2:1 (0:0) USA   FIFA World Cup™ Qualifier   1141.13
11/10   GUA 0:0 TRI      FIFA World Cup™ Qualifier   235.88
08/10   TRI 9:0 (4:0) DOM   Friendly            127.50

Cuba:

27/10   CUB 6:0 (2:0) SUR   Continental Qualifier      586.50
25/10   CUB 1:1 (0:0) BRB   Continental Qualifier      182.75
23/10   CUB 7:1 (4:0) ANT   Continental Qualifier      318.75
15/10   CUB 2:1 (1:0) GUA   FIFA World Cup™ Qualifier   707.63
11/10   USA 6:1 (2:1) CUB   FIFA World Cup™ Qualifier   0.00

only explanation is old matches counted for less of a loss for Cuba.

Offline NUFF

  • Hero Warrior
  • *****
  • Posts: 970
    • View Profile
Re: FIFA RANKINGS
« Reply #1185 on: November 12, 2008, 12:45:15 PM »
Ah wish FIFA get rid of this rankings shit.  These rankings should never be used for anything important like work permits or seedings in competitions.  Every month is de same talk about rankings.

I will keep saying it over and over.  FIFA rankings is bullshit.

Offline ChipChipSilver

  • 'Let the Good Times Roll'
  • Sr. Warrior
  • ****
  • Posts: 308
  • Do you feel like working today?
    • View Profile
Re: FIFA RANKINGS
« Reply #1186 on: November 12, 2008, 01:33:58 PM »
One word fellas ' BOGUS'
In Everything, Give Thanks

Offline Deeks

  • Hero Warrior
  • *****
  • Posts: 18649
    • View Profile
Re: FIFA RANKINGS
« Reply #1187 on: November 12, 2008, 05:33:25 PM »
Doh raise all yuh blood pressure over rankings!!!!!!!

Offline trini_stallion

  • Hero Warrior
  • *****
  • Posts: 1297
  • soca in mih veins, soca in mih blood...
    • View Profile
Re: FIFA RANKINGS
« Reply #1188 on: November 12, 2008, 10:12:57 PM »
Ah wish FIFA get rid of this rankings shit.  These rankings should never be used for anything important like work permits or seedings in competitions.  Every month is de same talk about rankings.

I will keep saying it over and over.  FIFA rankings is bullshit.

Agreeed...I dont see how cuba above wee, and jamaica right behind us...
these ranking is tata...and ah not tryn to be bias...

is relly dotishness...nuthing tuh hut wee head ova
Soca in mih vein, Soca in meh blood
Soca in yuh vein, Soca in blood,
Soca in we vein, Soca in we blood,
It's a heart of love, can't deny soca, cuz its good fuh de soul...
Trinidad and Tobago jump up now!

Offline Trini Madness

  • Heart....miles and miles of heart
  • Hero Warrior
  • *****
  • Posts: 2271
    • View Profile
Re: FIFA RANKINGS
« Reply #1189 on: November 12, 2008, 10:19:57 PM »
Ah wish FIFA get rid of this rankings shit.  These rankings should never be used for anything important like work permits or seedings in competitions.  Every month is de same talk about rankings.

I will keep saying it over and over.  FIFA rankings is bullshit.

Agreeed...I dont see how cuba above wee, and jamaica right behind us...
these ranking is tata...and ah not tryn to be bias...

is relly dotishness...nuthing tuh hut wee head ova

well yea jamaica should be right behind us. as we beat US and de yardies beat mexico. about cuba......i cyah explain that...dize pure bulls*$^
A dream you don't fight for will haunt you for the rest of your life.

Offline Sando prince

  • Hero Warrior
  • *****
  • Posts: 9192
    • View Profile
Re: FIFA RANKINGS
« Reply #1190 on: November 13, 2008, 02:02:19 AM »
