Greetings. As usual, any updates/scores, shout-outs, reports, predictions, views, etc, on the U-17 game vs Germany will be posted here, this way, we can maintain the message board and not make it look too scrappy with un-necessary or related headlines and postings on game day.
For the internet users, you can follow the game at;1.
Live Internet Coverage 1 2.
Live Internet Coverage 23.
Live Internet Coverage 326th, Aug, 2007 at 6 AM EST.
TV-Listing:For TV-Listing - click here.Squad List:Trinidad & Tobago:Nr. | Name | Date of Birth | Position | Club | Height | Weight |
1 | Jesse FULLERTON | 20/10/1990 | GK | Weston Fury (USA) | 184 | 90 |
2 | Aubrey DAVID | 11/10/1990 | DF | W Connection (TRI) | 189 | 72 |
3 | Ryan O NEIL | 11/03/1990 | DF | Defence Force (TRI) | 187 | 76 |
4 | Sheldon BATEAU | 29/01/1991 | DF | San Juan Jabloteh (TRI) | 189 | 80 |
5 | Akeem ADAMS | 13/04/1991 | MF | W Connection (TRI) | 187 | 81 |
6 | Leston PAUL | 11/03/1990 | MF | Defence Force (TRI) | 163 | 59 |
7 | Brenton BALBOSA | 09/05/1990 | DF | Defence Force (TRI) | 171 | 71 |
8 | Sean DE SILVA | 17/01/1990 | MF | Superstar Rangers (TRI) | 171 | 62 |
9 | Aaron MAUND | 19/09/1990 | MF | Greater Boston (USA) | 184 | 77 |
10 | Stephen KNOX | 03/09/1990 | FW | San Juan Jabloteh (TRI) | 176 | 66 |
11 | Daniel JOSEPH | 28/07/1990 | FW | San Juan Jabloteh (TRI) | 176 | 65 |
12 | Robert PRIMUS | 10/11/1990 | DF | San Juan Jabloteh (TRI) | 187 | 78 |
13 | Stephan CAMPBELL | 26/08/1990 | MF | United Petrotrin (TRI) | 184 | 76 |
14 | Jean Luc ROCHFORD | 10/11/1990 | DF | Joe Public (TRI) | 174 | 70 |
15 | Chike SULLIVAN | 16/10/1991 | MF | San Juan Jabloteh (TRI) | 184 | 67 |
16 | Marcus JOSEPH | 29/04/1991 | FW | United Petrotrin (TRI) | 169 | 61 |
17 | Daneil CYRUS | 15/12/1990 | DF | Stokely Vale (TRI) | 192 | 63 |
18 | Micah LEWIS | 20/03/1990 | MF | San Juan Jabloteh (TRI) | 171 | 65 |
19 | Kevin MOLINO | 17/06/1990 | MF | San Juan Jabloteh (TRI) | 171 | 55 |
20 | Kern CAESAR | 13/01/1991 | GK | Victory Christian Academy (USA) | 184 | 72 |
21 | Glenroy SAMUEL | 05/04/1990 | GK | San Juan Jabloteh (TRI) | 179 | 74 |
Germany:Nr. | Name | Date of Birth | Position | Club | Height | Weight |
1 | Fabian GIEFER | 17/05/1990 | GK | Bayer Leverkusen (GER) | 195 | 83 |
2 | Kai EVERS | 05/05/1990 | DF | Borussia Dortmund (GER) | 180 | 72 |
3 | Jonas STRIFLER | 30/01/1990 | DF | TSG Hoffenheim (GER) | 170 | 69 |
4 | Nils TEIXEIRA | 10/07/1990 | DF | Bayer Leverkusen (GER) | 175 | 61 |
5 | Konstantin RAUSCH | 15/03/1990 | MF | Hannover 96 (GER) | 178 | 67 |
6 | Kevin WOLZE | 09/03/1990 | MF | Bolton Wanderers (ENG) | 174 | 69 |
7 | Henning SAUERBIER | 06/01/1990 | FW | Bayer Leverkusen (GER) | 170 | 62 |
8 | Patrick FUNK | 11/02/1990 | MF | VfB Stuttgart (GER) | 177 | 73 |
9 | Richard SUKUTA-PASU | 24/06/1990 | FW | Bayer Leverkusen (GER) | 184 | 79 |
10 | Toni KROOS | 04/01/1990 | MF | Bayern Munich (GER) | 180 | 68 |
11 | Dennis DOWIDAT | 10/01/1990 | FW | Borussia Moenchengladbach (GER) | 172 | 60 |
12 | Rene VOLLATH | 20/03/1990 | GK | Nuremberg (GER) | 183 | 75 |
13 | Mehmet EKICI | 25/03/1990 | MF | Bayern Munich (GER) | 180 | 70 |
14 | Matthias HAAS | 17/04/1990 | DF | Bayern Munich (GER) | 180 | 71 |
15 | Tony JANTSCHKE | 07/04/1990 | MF | Borussia Moenchengladbach (GER) | 177 | 69 |
16 | Sebastian RUDY | 28/02/1990 | MF | VfB Stuttgart (GER) | 177 | 72 |
17 | Alexander ESSWEIN | 25/03/1990 | FW | Kaiserslautern (GER) | 181 | 75 |
18 | Mario ERB | 16/06/1990 | DF | Bayer Leverkusen (GER) | 182 | 67 |
19 | Fabian BROGHAMMER | 14/01/1990 | FW | TSG Hoffenheim (GER) | 175 | 64 |
20 | Sascha BIGALKE | 08/01/1990 | MF | Hertha Berlin (GER) | 167 | 54 |
21 | Kevin TRAPP | 08/07/1990 | GK | Kaiserslautern (GER) | 189 | 77 |
Germany aim for group win
FIFA.comGermany have almost achieved their first goal at the FIFA U-17 World Cup Korea 2007, namely getting through to the Round of 16. In their final Group F match in Changwon on Sunday against Trinidad and Tobago, a draw will be enough to see them through to the knockout stage.
Heiko Herrlich's youngsters want more than just a share of the points, however. Due to their inferior goal difference, Germany are currently behind Colombia in second place. The South Americans face a tough final match against Ghana though, meaning that a good win for the Europeans against T&T should be enough to see Germany through as group winners. Germany would thus avoid playing favourites Brazil in the next round, the "reward" for the team finishing second.
Germany's task is clear, therefore. "We want to win, make sure of our place in the next round and hopefully end up top of the group," outlined Herrlich, who will no doubt rotate his squad for the match. Defender Konstantin Rausch is suspended after being sent off for two bookable offences against Ghana, while six other players are all on one yellow card already and thus under the threat of a one-match ban if they pick up another caution against Trinidad.
In terms of injuries, however, things are looking more positive. Centre-forward Richard Sukuta-Pasu, who had to be taken off during the Ghana match after suffering a bruised shin bone, is fit for Sunday's match. Captain Toni Kroos, two goals to his name already, took a knock to his calf in the last match but will be available for selection. The signs all point to Germany finishing off a successful group phase with a win on Sunday therefore.
Playmaker Kroos' importance to the team was underlined against Ghana. The captain put in his second dominant performance in midfield in as many matches after his impressive display in the opener against Colombia. The Bayern Munich prodigy is not the only German youngster to have caught the eye thus far at the FIFA U-17 World Cup however. Wingers Dennis Dowidat and Sascha Bigalke have also impressed.
"What we've got is a really good team spirit," enthused Bigalke. "You could see that when we were down to ten men against Ghana and held onto our lead. We looked good up front and fought hard at the back, and we want to do the same in the third group match to qualify for the Round of 16 as group winner."