University of Texas
84th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 4/6/2011 to 4/9/2011
Event 125 Men Triple Jump Section A Univ/Coll
===============================================================================
World: ! 18.29m 1995 Jonathan Edwards, GBR
American: $ 18.09m 1996 Kenny Harrison, USA
Collegiate: % 17.57m 1982 Keith Connor, SMU
Myers Std: S 17.02m 1999 Melvin Lister, Arkansas
Meet: M 17.02m 1999 Melvin Lister, Arkansas
Name Year School Finals Wind
===============================================================================
Finals
1 Reid, Julian SR Texas A&M 16.68m 3.2 54-08.75
16.68m(3.2) FOUL(3.2) 15.78m(4.0) 16.12m(2.2) 16.17m(3.6) FOUL(4.3)
2 Thomas, Zedric SR LSU 16.49m 5.2 54-01.25
16.15m(3.4) FOUL(4.4) 16.49m(5.2) 15.78m(3.1) 16.16m(1.4) FOUL(0.
3 Blaise, Kyron JR LSU 16.24m 2.4 53-03.50
FOUL 15.88m(2.6) 16.24m(2.4) FOUL(3.0) 16.03m(1.2) 16.19m(3.1) 4 Sparks, Ramon SR Abilene Christian 16.12m 4.3 52-10.75
15.34m(2.4) FOUL(3.3) 16.12m(4.3) FOUL(1.
15.88m(2.0) FOUL(1.4)
5 Carter, Chris SR Houston 16.11m 2.1 52-10.25
16.09m(2.2) FOUL(3.4) 15.87m(2.4) 15.31m(3.6) 16.11m(2.1) FOUL(1.3)
6 Black, Andre Unattached 16.09m 2.6 52-09.50
15.47m(3.1) 16.05m(1.4) 16.09m(2.6) PASS 13.98m(5.3) 15.79m(3.9)
7 Hines, Bradley SO Barton County CC 15.84m 2.6 51-11.75
15.84m(2.6) FOUL(2.2) 15.42m(4.5) FOUL(1.9) 15.03m(3.
FOUL(3.9)
8 Parker, Cameron JR TCU 15.78m 2.4 51-09.25
FOUL 15.75m(1.
13.74m(2.3) FOUL(1.
FOUL(1.6) 15.78m(2.4)
9 Bond, Devon SR UTSA 15.72m 1.4 51-07.00
15.24m(1.5) 15.45m(2.2) 15.39m(2.1) 15.63m(1.7) 15.72m(1.4) FOUL(3.1)
10 Thibeaux, O'Daylon SO UL-Lafayette 15.60m 0.5 51-02.25
15.39m(3.2) 15.60m(0.5) 15.39m(3.5) 15.50m(3.0) FOUL(3.6) 14.84m(1.2)
11 Delaney, Lamar SR Houston 15.23m 4.5 49-11.75
15.21m(2.
15.23m(4.5) 15.12m(4.1)
-- Jackson, Mark FR Texas FOUL
FOUL FOUL FOUL