Josh Johnson
![]() |
Nickname | |
Position | Midfielder | |
Height | 6′ 1″ (1.85 m) | |
Date of Birth | April 16th, 1981 (age 43) | |
Place of Birth | Carenage, Trinidad and Tobago | |
Debut | August 5th, 2001 (aged 20) | |
Caps/Goals | 4 ( 0 goals) | |
Last Club | AFC Telford United (9/2010) | |
Previous Clubs | Airbus UK Broughton FC (1/2010-5/2010), San Juan Jabloteh (9/2009-12/2009), Cefn Druids (8/2009-9/2009), Rhyl FC (8/2008-5/2009), Wrexham (7/2006-4/2008), San Juan Jabloteh (1999-7/2006) | |
Schools | Mucurapo Senior Comprehensive |
Honors for Josh |
|