Jelani Felix
![]() |
Nickname | |
Position | Midfielder | |
Height | ||
Date of Birth | November 22nd, 1993 (age 27) | |
Place of Birth | Trinidad & Tobago | |
Debut | August 11th, 2019 (aged 25) | |
Caps/Goals | 1 ( 0 goals) | |
Current Club | ||
Previous Clubs | ||
Schools |
![]() |
Nickname | |
Position | Midfielder | |
Height | ||
Date of Birth | November 22nd, 1993 (age 27) | |
Place of Birth | Trinidad & Tobago | |
Debut | August 11th, 2019 (aged 25) | |
Caps/Goals | 1 ( 0 goals) | |
Current Club | ||
Previous Clubs | ||
Schools |